LAW       022-21-22-94      pulbere.md@gmail.com      Adres: R.Moldova, 2012 Chisinau, 130, Columna Str.
  • S2

GLADIUS (Code: )

Rating:
Model Caliber Max. Muzzle
Velocity (*)
Energy (*) Magazine
Capacity
Air Tube
Volume
Fill
Pressure
Number of
Shots Per Fill
Number of Shots at
Optimal Velocity
Joules ft.lbs
Gladius 4.5mm / .177cal 325m/s (1070fps) 30 22 10 255cc 200 BAR 90 55
5.5mm / .22cal 295m/s (970fps) 42 31 10 255cc 200 BAR 85 50
6.35mm / .25cal 265m/s (870fps) 46 34 9 255cc 200 BAR 80 45
Gladius Long 4.5mm / .177cal 355m/s (1170fps) 36 27 10 255cc 200 BAR 85 48
5.5mm / .22cal 325m/s 1070fps) 51 38 10 255cc 200 BAR 75 38
6.35mm / .25cal 295m/s (970fps) 57 42 9 255cc 200 BAR 65 35
Price: 0.00 Lei
Quantity:
Comments
Copyright MAXXmarketing GmbH